Performance Comparisons
Practical analysis of the efficacy, cost-benefit, and results of CLINOMAX™compared to the leading market alternatives
Data based on published scientific studies and field trials. Values may vary according to application conditions.
Pet Food – Fecal Odor Control
| Metric | CLINOMAX™ | Alternative |
|---|---|---|
| Efficacy in Reducing Ammonia Odor | 40–60% reduction | 20–30% reduction |
| Dosagem Recomendada | 1.0–2.0% of feed | 100-250 ppm (0,01-0,025%) |
| Relative Cost (per ton of feed) | ≈⅓ the cost of Yucca (~60% lower) | Comparison baseline |
| Time to Visible Results | 7-14 dias | 3-7 dias |
| Mechanism of Action | Selective adsorption by ion exchange (CEC 150–190 meq/100g) | Saponins reduce ammonia production |
| Secondary Benefits | Improves fecal firmness, adsorbs mycotoxins, improves digestibility | Mild anti-inflammatory properties |
| Custo-Benefício Geral | Bom custo-benefício por real investido | Baseline de mercado |
Livestock - Ammonia Control in Facilities
| Metric | CLINOMAX™ | Alternative |
|---|---|---|
| Ammonia Reduction in the Air | 40-60% em 24-48h | 15-25% em 48-72h |
| Dosage (litter application) | 2-5 kg/m² | 5-10 kg/m² |
| Efficacy Durability | 30-45 dias | 15-20 dias |
| Relative Cost (per m² treated) | ≈⅓ the cost of activated carbon (~60–65% lower) | Comparison baseline |
| Regeneration Possible | Yes (10% NaCl saline solution) | No (requires industrial calcination) |
Agriculture – Soil Nutrient Retention
| Metric | CLINOMAX™ | Alternative |
|---|---|---|
| Reduction of Nitrogen Losses | ~20–30% (leaching; varies with soil type and management practices) | 0% (standard fertilizer) |
| Increased Water Retention | up to ~15% (field studies) | 0% |
| Dosagem Inicial | 2–10 ton/ha (the mineral remains in the soil; most pronounced benefit in the 1st cycle) | 200–400 kg/ha/year (annual application) |
| Cost Over Time | Single application (the mineral remains in the soil) | ~5 applications over the period |
| Aumento de Produtividade | variable gains depending on crop/soil | 10–15% (immediate effect) |
Main Conclusions
CLINOMAX™ offers strong cost-effectiveness in odor control applications, with selective ammonia adsorption through ion exchange and secondary benefits (fecal firmness, mycotoxin adsorption).
Reduction of 40-60% in ammonia and odors in pet food applications, through selective adsorption by ion exchange (CEC 150-190 meq/100g).
Efficacy maintained for 30-45 days in environmental applications (vs. 15-20 days for activated carbon); in agricultural soils, the mineral remains in the soil, with the most significant benefit in the 1st cycle.
In addition to odor control, it offers mycotoxin adsorption, digestive improvement, and nutrient retention along with other benefits that alternatives do not provide.
Data source: Comparisons based on peer-reviewed scientific studies, documented field tests, and supplier technical specifications. Consult the Studies page for complete references.
Variability: Results may vary depending on dosage, environmental conditions, raw material quality, and application protocol. Values presented represent typical ranges observed under controlled conditions.
Costs: Comparisons are relative (cost per unit versus alternatives) and may vary by region, purchase volume, and supplier. They cover the product only, not labor or logistics.
Fair comparisons: All alternatives were evaluated at the dosages recommended by manufacturers and under equivalent test conditions.